Striped
| 1 - Low | 10 - High | |||||||
| Plot Number | Kernel length (mm) | Kernel width (mm) | Height | Flowering | Imidazole | Yield Potential | Test Weight |
|---|---|---|---|---|---|---|---|
| 45B | 21.7 | 8.9 | 4 | 8 | Resistant | 7 | 7 |
| 2B | 21.7 | 9.0 | 6 | 6 | Resistant | 9 | 7 |
| 5B | 21.9 | 9.1 | 7 | 6 | Resistant | 8 | 7 |
| 4B | 21.4 | 8.8 | 8 | 7 | Resistant | 7 | 7 |
